Diameter size: 3.175, 3.969, 4.000, 4.500, 4.763, 5.500, 5.900, 5.950, 6.000, 6.040, 6.080, 6.100, 6.120, 6.350, 8.000, 10.000, 12.000, 12.700, 14.280, 15.875, 19.050, 22.000, 22.225.mm
Product description: High precision POM solid balls ( Delrin balls ) is made of polyoxymethylene (POM) by injection moulding and high precision grinding,, the surface smooth and clean. Used in various parts, testing, machine industry.
Packing: in standard carton
MOQ: 100,000 pieces
Note: we accept customized the ball color, ball weight, ball size and package modality
Payment: T/T or L/C at sight
Polyoxymethylene (POM) data sheet:
Properties | Typical Value | Unit | Test Method |
Density | 1.41 | g/cm3 | D792 |
Water Absorption, 24 hrs | 0.2 | % | D570 |
Tensile Strength | 9,500 | psi | D638 |
Tensile Modulus | 400,000 | Psi | D638 |
Tensile Elongation at Break | 30 | % | D638 |
Hardness, Rockwell | M88/R120 | - | D785 |
IZOD Impact Notched | 1.0 | ft-lb/in | D256 |
Coefficient of Linear Thermal Expansion | 5.4 | /in./°F | D696 |
Heat Deflection Temp at 264 psi | 104 | °C | D648 |
Melting Point Temp | 168 | °C | D3418 |
Max Operating Temp | 82 | °C | - |
Flammability Rating | HB | - | UL94 |
Dielectric Strength short time, 1/8" thick | 420 | V/mil | D149 |
Dielectric Constant at 1 MHz | 3.8 | - | D150 |
Dissipation Factor at 1 MHz | 0.005 | - | D150 |
The above data are typical laboratory average. They are intended to serve as guides only. |