Diameter size: 9.5, 15, 18.54, 20, 22, 23, 24.8, 24.9, 25, 25.1, 25.15, 25.2, 25.4, 25.5, 28.6, 28.7, 28.8, 33, 35, 35.1, 35.2, 35.4, 35.5, 35.56, 38, 44, 46, 50, 55, 80mm
Product descripiton: High precision polypropylene hollow balls (PP hollow balls) is made of food grade polypropylene material by blow molding and high precision grinding, the surface smooth and clean. Used in various parts, machinery, testing, environmental protection and chemical industry.
Packing: in standard carton (580x330x430mm)
MOQ: 100,000 pieces for (10 ~ 25mm)
50,000 pieces for (25 ~ 46mm)
20,000 pieces for (46 ~ 100mm)
5,000 pieces for (150 ~ 180mm)
Note: we accept customized the ball color, ball weight, ball size and package modality
Payment: T/T or L/C at sight
Polypropylene(PP) data sheet:
Properties | Typical Value | Unit | Test Method |
Density of polypropylene | 0.907 | g/cm3 | ISO 1183 |
Water absorption of polypropylene | 0.02 | % | ISO 62 |
Compression strength 2,1mm/350g | min 37 | N/cm² | internal IPB |
Tensile strength (50 mm/min) | 38 | MPa | ISO 527 |
Elongation at break (50 mm/min) | 800 | % | ISO 527 |
Flexural modulus | 1250 | MPa | ISO 178 |
Impact strength Izod (23°C) | 80 | kJ/m² | ISO 180 |
Shore D hardness | 66 | - | ISO 868 |
Coefficient of linear expansion | 0.18 | mm/m°C | ASTM D696 |
Specific Heat | 1.68 | J/g°C | DSC |
Heat deflection temp. (0,46 MPa) | 78 | °C | ISO 75 |
Vicat softening point (1 kg) (10N) | 148 | °C | ISO 306 |
Vicat softening point (5 kg) (50N) | 78 | °C | ISO 306 |
Light transmission 2.0mm/400g | 58 | % | internal IPB |
Light transmission 2.5mm/450g | 53 | % | internal IPB |
The above data are typical laboratory average. They are intended to serve as guides only. |