Diameter size: 3.175, 3.969, 4.000, 4.500, 4.763, 5.500, 5.900, 5.950, 6.000, 6.040, 6.080, 6.100, 6.120, 6.350, 8.000, 10.000, 12.000, 12.700, 14.280, 15.875, 19.050, 22.000, 22.225.mm
Product description: PAI solid balls (TORLON balls ) is made of Polyamide-imide (PAI) by Machine process and high precision grinding,, the surface smooth and clean. Used in various parts, testing, machine industry.
Packing: in standard carton
MOQ: 1,000 pieces
Note: we accept customized the ball color, ball weight, ball size and package modality
Payment: T/T or L/C at sight
Polyamide-imide (PAI) data sheet:
Properties | Typical Value | Unit | Test Method |
Mass density | 1.45 | g/cm3 | D792 |
Water Absorption, 24 hrs (%) | 0.4 | % | D570 |
Tensile Strength | 12,000 | psi | D638 |
Tensile Modulus | 800,000 | psi | D638 |
Tensile Elongation at Break | 4 | % | D638 |
Flexural Strength | 23,000 | psi | D790 |
Flexural Modulus | 800,000 | psi | D790 |
Compressive Strength | 22,000 | psi | D695 |
Compressive Modulus | 700,000 | psi | D695 |
Hardness, Rockwell R | E70/M106 | R | D785 |
Heat Deflection Temp at 264 psi | 539 | °C | D648 |
Melting Temperature | 260 | °C | D3418 |
Dielectric Strength short time, 1/8" thick | - | V/mil | D149 |
Dielectric Constant at 60 Hz | 6.0 | Hz | D150 |
Flammability Rating | V-0 | UL94 | |
The above data are typical laboratory average. They are intended to serve as guides only. |